| Term | APR | APY | |
|---|---|---|---|
| New or Used - Car and Trucks | up to 72 | as low as 3.99% | |
| New & Used Recreational/Seasonal Vehicles | up to 72 | as low as 6.34% | |
| Personal Loans | 36 | as low as 8.49% | |
| Visa Credit Card | 12.90% | ||
| Home Equity Line of Credit-variable rate, current rate shown | 7.00% | ||
| 2nd Mortgage | 60 | varies | |
| 2nd Mortgage | 120 | varies | |
| 2nd Mortgage | 180 | varies | |
| Share Secured - up to 5 year term | 60 | 4.90% | |
| Share Secured - over 5 to 10 years | 120 | 5.90% | |
| Overdraft Line of Credit | 16.00% | ||
| Share Savings or Alternate Shares | 0.10% | 0.10% | |
| Christmas Club | 0.15% | 0.15% | |
| 6 Month Share Certificate | 6 | 0.05% | 0.05% |
| 1 Year Share Certificate | 12 | 0.10% | 0.10% |
| 2 Year Share Certificate | 24 | 0.15% | 0.15% |
| 3 Year Share Certificate | 36 | 0.20% | 0.20% |
